City Properties For Sale

To inquire about a property contact Janet Pearson, Assistant Director of Community Development either by e-mail at jpearson@marionindiana.us, or by telephone at (765) 662-9931.
All purchase requests must include a completed City Property Questionnaire Form, and must be owner occupied.
 
ID Parcel Number Property Address Type
67 27-06-12-101-090.000-008 1405 W 10th St LOT
68 27-06-12-101-064.000-008 1524 W 10th St RESIDENTIAL
69 27-06-12-102-090.000-008 1603 W 10th St LOT
70 27-06-12-102-091.000-008 1603 W 10th St LOT
61 27-07-07-102-008.000-002 209 W 10th St LOT
62 27-07-07-102-007.000-002 213 W 10th St LOT
71 27-06-12-202-058.000-008 2147 W 10th St RESIDENTIAL
72 27-06-12-202-057.000-008 2149 W 10th St LOT
73 27-06-11-101-041.000-008 2300 BLK W 10th St LOT
63 27-07-06-304-169.000-002 516 W 10th St RESIDENTIAL
64 27-07-07-201-009.000-002 725 W 10th St LOT
65 27-07-06-304-163.000-002 738 W 10th St LOT
66 27-07-06-304-160.000-002 746 W 10th St LOT
74 27-07-06-403-190.000-002 W 10th St & Boots St (NW Corner) LOT
78 27-06-12-201-167.000-008 1803 W 11th St LOT
79 27-06-11-101-079.001-008 2305 W 11th St LOT
80 27-06-11-101-080.000-008 2305 W 11th St LOT
81 27-06-11-101-081.000-008 2305 W 11th St LOT
82 27-06-11-101-055.000-008 2342 W 11th St LOT
75 27-07-07-201-039.000-002 731 W 11th St RESIDENTIAL
76 27-07-07-201-034.000-002 813 W 11th St RESIDENTIAL
77 27-07-07-201-022.000-002 814 W 11th St RESIDENTIAL
87 27-06-12-102-169.000-008 1706 W 12th St RESIDENTIAL
83 27-07-07-102-105.000-002 211 W 12th St RESIDENTIAL
84 27-07-07-102-097.000-002 411 W 12th St RESIDENTIAL
85 27-07-07-201-056.000-002 812 W 12th St RESIDENTIAL
86 27-07-07-202-070.000-002 902 W 12th St RESIDENTIAL
88 27-07-07-102-142.000-002 314 W 13th St RESIDENTIAL
89 27-07-07-104-005.000-002 114 E 14th St RESIDENTIAL
90 27-07-07-102-196.000-002 212 W 14th St LOT
91 27-07-07-103-011.000-002 219 W 14th St RESIDENTIAL
92 27-07-07-201-134.000-002 424 W 14th St LOT
93 27-07-07-204-008.000-002 619 W 14th St RESIDENTIAL
94 27-07-07-104-030.000-002 419 E 15th St LOT
95 27-07-07-103-056.000-002 114 W 15th St LOT
96 27-07-07-003-037.000-002 318 W 15th St LOT
97 27-07-07-103-037.000-002 318 W 15th St LOT
99 27-07-07-103-161.000-002 318 W 17th St LOT
100 27-07-07-103-161.001-002 318 W 17th St RESIDENTIAL
101 27-07-07-401-007.000-002 18th St & Florence St (SW Corner) LOT
102 27-07-08-302-061.000-002 19th & Geogre St (SW Corner) LOT
103 27-07-08-302-057.000-002 620 E 19th St LOT
104 27-07-08-302-058.000-002 622 E 19th St LOT
105 27-07-08-302-060.000-002 630 E 19th St LOT
1 27-07-05-203-093.000-002 400 BLK E 1st St LOT
2 27-07-05-203-094.000-002 400 BLK E 1st St LOT
6 27-06-01-104-263.000-008 1331 W 1st St LOT
7 27-06-01-104-244.000-008 1503 W 1st St RESIDENTIAL
8 27-06-01-104-237.000-008 1529 W 1st St LOT
9 27-06-01-104-236.000-008 1531 W 1st St LOT
11 27-06-01-103-138.000-008 1722 W 1st St RESIDENTIAL
3 27-07-06-103-074.000-002 221 W 1st St LOT
4 27-07-06-103-073.000-002 223 W 1st St RESIDENTIAL
106 27-07-08-302-208.000-002 600 BLK E 22nd St LOT
107 27-07-08-302-209.000-002 600 BLK E 22nd St LOT
108 27-07-08-302-216.000-002 613 E 22nd St LOT
109 27-07-08-302-210.000-002 615 E 22nd St LOT
110 27-07-08-303-006.000-002 622 E 22nd St LOT
111 27-07-08-303-014.000-002 700 BLK E 22nd St LOT
112 27-07-08-303-016.000-002 720 E 22nd St LOT
113 27-07-08-303-028.000-002 720 E 22nd St LOT
114 27-07-08-302-199.000-002 819 E 22nd St RESIDENTIAL
115 27-07-07-403-119.000-002 125 W 25th St LOT
118 27-06-13-101-001.000-008 1401 W 26th St LOT
116 27-07-18-201-013.000-002 417 W 26th St RESIDENTIAL
117 27-07-18-202-008.000-002 721 W 26th St LOT
119 27-07-17-201-027.000-002 923 E 27th St RESIDENTIAL
120 27-07-17-201-115.000-002 1116 E 28th St RESIDENTIAL
121 27-07-18-102-085.000-002 208 1/2 W 28th St LOT
122 27-07-18-102-095.000-002 208 W 28th St LOT
125 27-07-17-102-034.000-002 1203 E 29th St RESIDENTIAL
123 27-07-18-101-049.000-002 303 E 29th St LOT
124 27-07-18-101-070.000-002 308 E 29th St RESIDENTIAL
126 27-07-18-102-115.000-002 29th St & Adams St (NE Rear) LOT
14 27-07-06-203-218.001-002 1012 W 2nd St LOT
12 27-07-06-103-111.000-002 116 W 2nd St LOT
15 27-06-01-401-004.000-008 1519 W 2nd St RESIDENTIAL
16 27-06-01-104-284.000-008 1522 W 2nd St RESIDENTIAL
13 27-07-06-204-214.000-002 704 W 2nd St LOT
127 27-07-18-202-124.000-002 30th & Landess St (NW Corner) LOT
128 27-07-18-101-152.000-002 311 E 30th St LOT
129 27-07-18-101-153.000-002 313 E 30th St LOT
130 27-07-17-202-182.000-002 805 E 30th St RESIDENTIAL
131 27-07-17-203-019.000-002 840 E 30th St GAS STATION
132 27-07-18-102-205.000-002 216 W 30th St LOT
133 27-07-18-102-202.000-002 318 W 30th St RESIDENTIAL
134 27-07-18-302-207.000-002 615 W 35th St LOT
135 27-07-17-203-033.000-002 821 E 31th St RESIDENTIAL
136 27-07-18-104-136.000-002 513 E 32nd 1/2 St LOT
137 27-07-18-302-013.000-002 801 W 33rd St LOT
139 27-07-18-402-033.000-002 34th St & Nebraska St (NE Corner) LOT
140 27-07-17-404-025.000-001 1708 1/2 E 35th St LOT
141 27-07-17-404-026.000-001 1708 1/2 E 35th St LOT
142 27-07-17-404-027.000-001 1708 1/2 E 35th St RESIDENTIAL
143 27-07-18-302-141.000-002 800 BLK W 35th St LOT
144 27-07-18-302-142.000-002 800 BLK W 35th St LOT
145 27-07-18-302-137.000-002 825 W 35th St RESIDENTIAL
146 27-07-16-304-030.000-001 36th St & Central Ave LOT
20 27-06-01-401-101.000-008 1317 W 3rd St LOT
21 27-06-01-401-102.000-008 1317 W 3rd St LOT
22 27-06-01-402-045.000-008 1712 W 3rd St LOT
18 27-07-06-301-041.000-002 804 W 3rd St RESIDENTIAL
19 27-07-06-302-082.000-002 915 W 3rd St LOT
24 27-07-06-302-092.000-002 1132 W 4th St RESIDENTIAL
25 27-06-01-402-146.000-008 1601 W 4th St LOT
26 27-06-01-402-104.000-008 1652 W 4th St RESIDENTIAL
23 27-07-06-301-076.001-002 612 W 4th St (Garage in Alley) LOT
29 27-07-06-302-143.000-002 1120 W 5th St RESIDENTIAL
30 27-06-01-402-177.000-008 1625 W 5th St RESIDENTIAL
27 27-07-06-301-149.000-002 419 W 5th St RESIDENTIAL
28 27-07-06-301-148.000-002 421 W 5th St LOT
31 27-07-06-401-151.000-002 311 E 6th St RESIDENTIAL
32 27-07-06-401-152.000-002 313 E 6th St RESIDENTIAL
33 27-07-06-402-167.000-002 112 W 6th St PARKING LOT
40 27-06-01-403-024.000-008 1622 W 6th St LOT
41 27-06-01-403-025.000-008 1622 W 6th St LOT
34 27-07-06-402-175.000-002 400 BLK W 6th St LOT
35 27-07-06-402-176.000-002 400 BLK W 6th St PARKING LOT
36 27-07-06-402-170.000-002 402 W 6th St APARTMENT
37 27-07-06-402-169.000-002 406 W 6th St LOT
38 27-07-06-301-177.000-002 504 W 6th St RESIDENTIAL
39 27-07-06-301-164.000-002 704 W 6th St LOT
42 27-07-06-404-034.000-002 310 E 7th St LOT
43 27-07-06-404-023.000-002 311 E 7th St LOT
46 27-06-01-404-068.000-008 1500 BLK W 7th St LOT
47 27-06-02-404-033.000-008 2217 W 7th St RESIDENTIAL
44 27-07-06-403-027.000-002 324 W 7th St HOUSE
45 27-07-06-304-026.000-002 806 W 7th St LOT
52 27-06-02-404-080.000-008 2321 W 8th St RESIDENTIAL
53 27-06-02-404-078.000-008 2325 W 8th St LOT
54 27-06-02-404-079.000-008 2325 W 8th St RESIDENTIAL
55 27-06-01-404-053.000-008 2330 W 8th St RESIDENTIAL
48 27-07-06-403-096.000-002 319 W 8th St LOT
49 27-07-06-403-095.000-002 321 W 8th St HOUSE
51 27-07-06-304-107.000-002 715 W 8th St RESIDENTIAL
58 27-06-02-404-101.000-008 2352 W 9th St RESIDENTIAL
59 27-06-02-403-058.000-008 2514 W 9th St RESIDENTIAL
56 27-07-06-403-121.000-002 314 W 9th St LOT
60 27-07-06-304-151.000-002 500 BLK W 9th St & Boots Creek LOT
147 27-07-06-101-154.000-002 307 N Adams St LOT
148 27-07-06-101-055.000-002 435 N Adams St LOT
149 27-07-06-101-059.000-002 436 N Adams St RESIDENTIAL
150 27-02-31-404-042.000-033 624 N Adams St LOT
154 27-07-07-101-073.000-002 1203 S Adams St LOT
155 27-07-07-101-112.000-002 1318 S Adams St RESIDENTIAL
156 27-07-07-104-104.000-002 1610 S Adams St RESIDENTIAL
157 27-07-07-401-049.000-002 1830 S Adams St LOT
158 27-07-07-401-132.000-002 2108 S Adams St RESIDENTIAL
159 27-07-07-401-139.000-002 2110 S Adams St LOT
160 27-07-07-401-155.000-002 2201 S Adams St RESIDENTIAL
161 27-07-07-404-008.000-002 2214 S Adams St RESIDENTIAL
162 27-07-07-404-036.000-002 2312 S Adams St LOT
163 27-07-07-404-037.000-002 2315 S Adams St LOT
164 27-07-07-404-052.000-002 2402 S Adams St (Corner) RESIDENTIAL
165 27-07-07-404-057.000-002 2404 S Adams St LOT
166 27-07-18-101-019.000-002 2620 S Adams St LOT
167 27-07-18-101-042.000-002 2700 BLK S Adams St LOT
168 27-07-18-102-090.000-002 2700 BLK S Adams St (Alley) LOT
169 27-07-18-101-039.000-002 2722 S Adams St RESIDENTIAL
170 27-07-18-102-100.000-002 2722 S Adams St (Rear Of Property) LOT
171 27-07-18-104-019.000-002 3009 S Adams St RESIDENTIAL
172 27-07-18-402-168.000-002 3536 S Adams St RESIDENTIAL
173 27-07-18-403-114.000-002 3704 S Adams St RESIDENTIAL
174 27-07-19-104-001.000-002 4200 BLK S Adams St (Land Locked) LOT
151 27-07-06-404-135.000-002 900 BLK S Adams St LOT
152 27-07-06-404-129.000-002 913 S Adams St LOT
153 27-07-06-404-146.000-002 930 S Adams St PARKING LOT
175 27-06-01-404-195.000-008 836 S Baldwin Ave LOT
176 27-02-32-202-050.000-033 602 E Bond Ave LOT
177 27-07-18-102-088.000-002 2719 S Boots St (Rear Of Property) LOT
178 27-07-06-102-017.000-002 438 N Boots St LOT
185 27-07-07-102-009.000-002 1004 S Boots St LOT
186 27-07-07-102-036.000-002 1022 S Boots St RESIDENTIAL
187 27-07-07-102-068.000-002 1116 S Boots St RESIDENTIAL
188 27-07-07-102-082.000-002 1116 S Boots St RESIDENTIAL
189 27-07-07-102-091.000-002 1124 S Boots St RESIDENTIAL
190 27-07-07-102-107.000-002 1201 S Boots St LOT
191 27-07-07-102-106.000-002 1202 S Boots St RESIDENTIAL
192 27-07-07-102-118.000-002 1209 S Boots St RESIDENTIAL
193 27-07-07-102-131.000-002 1212 S Boots St LOT
179 27-07-06-103-109.000-002 124 S Boots St RESIDENTIAL
194 27-07-07-103-073.000-002 1501 S Boots St LOT
195 27-07-07-103-087.000-002 1511 S Boots St LOT
196 27-07-07-103-177.000-002 1701 S Boots St LOT
197 27-07-07-103-180.000-002 1704 S Boots St RESIDENTIAL
198 27-07-07-103-186.000-002 1705 S Boots St RESIDENTIAL
199 27-07-07-402-006.000-002 1801 S Boots St LOT
200 27-07-07-402-025.000-002 1814 S Boots St LOT
201 27-07-07-402-040.000-002 1825 S Boots St LOT
202 27-07-07-402-047.000-002 1826 S Boots St LOT
203 27-07-07-402-052.000-002 1906 S Boots St LOT
204 27-07-07-403-061.000-002 2300 BLK S Boots St LOT
205 27-07-07-403-050.000-002 2308 S Boots St LOT
206 27-07-07-403-089.000-002 2400 BLK S Boots St LOT
207 27-07-07-403-131.000-002 2512 S Boots St RESIDENTIAL
208 27-07-18-102-039.000-002 2624 S Boots St RESIDENTIAL
209 27-07-18-102-057.000-002 2708 S Boots St RESIDENTIAL
210 27-07-18-102-066.000-002 2714 S Boots St RESIDENTIAL
211 27-07-18-102-087.000-002 2719 S Boots St LOT
212 27-07-18-102-086.000-002 2720 S Boots St LOT
213 27-07-18-102-138.000-002 2800 BLK S Boots St LOT
214 27-07-18-102-124.000-002 2803 S Boots St RESIDENTIAL
215 27-07-18-102-134.000-002 2816 S Boots St LOT
216 27-07-18-102-186.000-002 2908 S Boots St LOT
217 27-07-18-102-193.000-002 2910 S Boots St LOT
218 27-07-18-403-071.000-002 3600 BLK S Boots St LOT
219 27-07-18-403-054.000-002 3628 S Boots St LOT
220 27-07-18-403-127.000-002 3715 S Boots St RESIDENTIAL
221 27-07-18-403-144.000-002 3719 S Boots St LOT
222 27-07-18-403-143.000-002 3720 S Boots St LOT
508 27-07-06-402-133.000-002 502 S Boots St RESIDENTIAL
180 27-07-06-402-139.000-002 506 S Boots St RESIDENTIAL
181 27-07-06-403-135.000-202 822 S Boots St LOT
182 27-07-06-403-136.000-002 823 S Boots St LOT
183 27-07-06-403-163.000-002 916 S Boots St HOUSE
184 27-07-06-403-163.000-002 916 S Boots St RESIDENTIAL
223 27-02-31-403-030.000-033 N Boots St & Massey St (SE Corner) LOT
224 27-02-31-403-033.000-033 N Boots St & Massey St (SE Corner) LOT
225 27-07-06-104-026.000-002 152 N Branson St LOT
226 27-07-06-101-114.000-002 324 N Branson St RESIDENTIAL
227 27-07-06-101-054.000-002 502 N Branson St LOT
228 27-02-31-404-024.000-033 815 N Branson St LOT
231 27-07-07-101-025.000-002 1014 S Branson St LOT
232 27-07-07-101-043.000-002 1102 S Branson St LOT
233 27-07-07-101-046.000-002 1104 S Branson St LOT
234 27-07-07-101-056.000-002 1116 S Branson St RESIDENTIAL
235 27-07-07-101-108.000-002 1219 S Branson St LOT
236 27-07-07-101-110.000-002 1223 S Branson St LOT
237 27-07-07-104-040.000-002 1506 S Branson St RESIDENTIAL
238 27-07-07-401-064.000-002 1834 S Branson St LOT
229 27-07-06-401-164.000-002 605 S Branson St LOT
230 27-07-06-404-021.000-002 621 S Branson St HOUSE
240 27-07-08-203-064.000-002 1724 S Brownlee St LOT
241 27-07-08-302-026.000-002 1818 S Brownlee St LOT
242 27-07-08-302-156.000-002 2112 S Brownlee St LOT
243 27-07-08-302-181.000-002 2116 S Brownlee St BUSINESS
244 27-07-08-302-183.000-002 2118 S Brownlee St RESIDENTIAL
245 27-07-08-302-168.000-002 2119 S Brownlee St BUSINESS
246 27-07-08-302-169.000-002 2119 S Brownlee St LOT
247 27-07-08-302-170.000-002 2119 S Brownlee St BUSINESS
248 27-07-08-302-189.000-002 2120 S Brownlee St LOT
249 27-07-08-303-040.000-002 2200 BLK S Brownlee St LOT
250 27-07-08-303-046.000-002 2200 BLK S Brownlee St LOT
251 27-07-08-303-002.000-002 2202 S Brownlee St RESIDENTIAL
252 27-07-08-303-035.000-002 2210 S Brownlee St RESIDENTIAL
253 27-07-08-303-081.000-002 2309 S Brownlee St RESIDENTIAL
254 27-07-17-202-142.000-002 2820 S Brownlee St LOT
255 27-07-17-202-147.000-002 2824 S Brownlee St LOT
256 27-07-17-202-150.000-002 2824 S Brownlee St LOT
257 27-07-17-202-191.000-002 2912 S Brownlee St LOT
258 27-06-01-103-135.000-008 111 N Butler Ave LOT
259 27-06-01-104-080.000-008 312 N Butler Ave RESIDENTIAL
260 27-06-01-104-042.000-008 314 N Butler Ave RESIDENTIAL
261 27-07-18-203-024.000-002 3005 S Carey St LOT
262 27-07-08-302-110.000-002 2000 BLK S Clark St LOT
263 27-07-08-302-126.000-002 2000 BLK S Clark St LOT
264 27-07-08-303-080.000-002 2318 S Clark St LOT
265 27-07-08-303-084.000-002 2318 S Clark St LOT
266 27-07-08-303-089.000-002 2318 S Clark St LOT
267 27-07-08-303-094.000-002 2322 S Clark St RESIDENTIAL
268 27-07-06-301-070.000-002 311 S D St RESIDENTIAL
269 27-07-06-302-004.000-002 1205 Delphi Pike RESIDENTIAL
270 27-07-06-302-005.000-002 1205 Delphi Pike RESIDENTIAL
271 27-06-01-101-296.000-008 1308 W Euclid Ave LOT
272 27-06-01-104-001.000-008 1527 W Euclid Ave LOT
274 27-07-18-103-139.000-002 3227 S Felton St LOT
275 27-07-18-103-142.000-002 3229 S Felton St LOT
276 27-07-18-402-166.000-002 3530 S Felton St RESIDENTIAL
277 27-07-18-403-033.000-002 3614 S Felton St LOT
278 27-07-18-403-040.000-002 3616 S Felton St RESIDENTIAL
279 27-07-18-403-138.000-002 3700 BLK S Felton St LOT
280 27-07-07-104-053.000-002 1500 BLK S Florence St LOT
281 27-07-07-104-054.000-002 1507 S Florence St LOT
282 27-07-07-104-055.000-002 1507 S Florence St LOT
283 27-07-07-104-143.000-002 1700 S Florence St BUSINESS
284 27-07-07-401-032.000-002 1812 S Florence St LOT
285 27-07-07-401-033.000-002 1813 S Florence St LOT
286 27-07-07-401-045.000-002 1817 S Florence St LOT
287 27-07-07-401-055.000-002 1820 S Florence St LOT
288 27-07-07-401-078.000-002 1826 S Florence St LOT
289 27-07-07-401-069.000-002 1840 S Florence St LOT
290 27-07-07-401-092.000-002 2002 S Florence St LOT
291 27-07-07-404-040.000-002 2310 S Florence St RESIDENTIAL
292 27-07-07-404-046.000-002 2315 S Florence St RESIDENTIAL
293 27-07-06-203-108.000-002 201 N G St LOT
294 27-07-06-203-166.000-002 102 S G St LOT
306 27-07-07-102-017.000-002 1011 S Gallatin St LOT
307 27-07-07-102-040.000-002 1024 S Gallatin St RESIDENTIAL
308 27-07-07-102-051.000-002 1103 S Gallatin St LOT
309 27-07-07-102-104.000-002 1201 S Gallatin St LOT
310 27-07-07-102-111.000-002 1203 S Gallatin St LOT
311 27-07-07-102-116.000-002 1209 S Gallatin St LOT
312 27-07-07-102-135.000-002 1217 S Gallatin St LOT
313 27-07-07-102-144.000-002 1218 S Gallatin St LOT
314 27-07-07-102-053.000-002 1601 S Gallatin St LOT
315 27-07-07-103-126.000-002 1601 S Gallitin St LOT
316 27-07-07-103-134.000-002 1603 S Gallatin St LOT
317 27-07-07-103-153.000-002 1616 S Gallatin St LOT
318 27-07-07-103-162.000-002 1620 S Gallatin St LOT
319 27-07-07-103-168.000-002 1624 S Gallatin St LOT
320 27-07-07-103-210.000-002 1723 S Gallatin St RESIDENTIAL
321 27-07-07-402-034.000-002 1800 BLK S Gallatin St LOT
322 27-07-07-402-038.000-002 1800 BLK S Gallatin St LOT
323 27-07-07-402-022.000-002 1808 S Gallatin St RESIDENTIAL
324 27-07-07-402-030.000-002 1812 S Gallatin St LOT
325 27-07-07-402-035.000-002 1823 BLK S Gallatin St LOT
326 27-07-07-403-010.000-002 2217 S Gallatin St RESIDENTIAL
327 27-07-07-403-057.000-002 2316 S Gallatin St RESIDENTIAL
328 27-07-07-403-082.000-002 2400 BLK S Gallatin St LOT
329 27-07-07-403-111.000-002 2425 S Gallatin St RESIDENTIAL
330 27-07-07-403-142.000-002 2519 S Gallatin St RESIDENTIAL
331 27-07-07-403-155.000-002 2525 S Gallatin St RESIDENTIAL
332 27-07-18-102-046.000-002 2700 BLK S Gallatin St LOT
333 27-07-18-102-047.000-002 2703 S Gallatin St LOT
334 27-07-18-102-055.000-002 2708 S Gallatin St RESIDENTIAL
335 27-07-18-102-122.000-002 2800 BLK S Gallatin St LOT
336 27-07-18-102-109.000-002 2804 S Gallatin St (Corner/R Side) RESIDENTIAL
337 27-07-18-102-169.000-002 2905 S Gallatin St RESIDENTIAL
338 27-07-18-103-043.000-002 3022 S Gallatin LOT
295 27-07-06-402-065.000-002 316 S Gallatin St LARGE BUILDING
296 27-07-06-402-065.001-002 316 S Gallatin St (1st Floor) LARGE BUILDING
339 27-07-18-403-029.000-002 3614 S Gallatin St LOT
340 27-07-18-403-052.000-002 3632 S Gallatin St RESIDENTIAL
341 27-07-18-403-060.000-002 3632 S Gallatin St LOT
342 27-07-18-403-066.000-002 3634 S Gallatin St RESIDENTIAL
297 27-07-06-403-002.000-002 607 S Gallatin St LOT
298 27-07-06-403-057.000-002 707 S Gallatin St RESIDENTIAL
299 27-07-06-403-070.000-002 716 S Gallatin St LOT
300 27-07-06-403-089.000-002 724 S Gallatin St CORNER LOT
301 27-07-06-403-099.000-002 802 S Gallatin St LOT
302 27-07-06-403-118.000-002 810 S Gallatin St LOT
303 27-07-06-403-166.000-002 921 S Gallatin St HOUSE
304 27-07-06-403-198.000-002 935 S Gallatin St LOT
305 27-07-060403-202.000-002 937 S Gallatin St LOT
343 27-07-08-302-010.000-002 1810 S George St RESIDENTIAL
344 27-07-08-302-213.000-002 2046 S George St LOT
345 27-07-06-101-195.000-002 349 E Grant St RESIDENTIAL
346 27-07-05-203-022.000-002 520 E Grant St RESIDENTIAL
347 27-07-05-202-177.000-002 605 E Grant St LOT
348 27-07-05-204-010.000-002 728 E Grant St RESIDENTIAL
349 27-07-18-204-170.000-002 3230 S Hamaker St RESIDENTIAL
350 27-07-18-301-070.000-002 3409 S Hamaker St LOT
351 27-07-18-303-041.000-002 3620 S Harmon St RESIDENTIAL
352 27-06-01-101-261.000-008 1303 W Jeffras Ave LOT
353 27-06-01-101-230.000-008 1511 W Jeffras Ave RESIDENTIAL
354 27-06-01-101-231.000-008 1511 W Jeffras Ave (Garage) LOT
355 27-06-01-101-232.000-008 1511 1/2 W Jeffras Ave RESIDENTIAL
356 27-06-01-102-100.000-008 1617 W Jeffras Ave RESIDENTIAL
357 27-06-01-102-101.000-008 1617 W Jeffras Ave RESIDENTIAL
358 27-06-01-201-067.000-008 1802 W Jeffras Ave RESIDENTIAL
359 27-07-18-202-125.000-002 2923 S Landess St LOT
360 27-07-18-203-169.000-002 3209 S Landess St LOT
361 27-07-18-203-172.000-002 3211 S Landess St RESIDENTIAL
362 27-07-18-303-058.000-002 3651 S Landess St HOUSE
363 27-07-18-303-079.000-002 3725 S Landess St LOT
368 27-07-17-402-029.000-002 3324 Lincoln Blvd RESIDENTIAL
365 27-07-07-101-105.000-002 500 BLK Lincoln Blvd LOT
366 27-07-07-101-120.000-002 501 Lincoln Blvd LOT
367 27-07-08-203-002.000-002 501 Lincoln Blvd LOT
364 27-07-08-301-020.000-002 920 S Lincoln Blvd RESIDENTIAL
369 27-02-31-404-091.000-033 112 E Lincoln St LOT
371 27-07-07-201-037.000-002 1103 Maple St LOT
370 27-07-07-201-131.000-002 1316 S Maple St RESIDENTIAL
372 27-06-01-101-160.000-008 1427 W Marion Ave LOT
373 27-06-01-201-046.000-008 1827 W Marion Ave LOT
374 27-07-05-202-045.000-002 510 E Marshall St RESIDENTIAL
381 27-07-07-101-039.000-002 1020 S McClure St LOT
382 27-07-07-101-045.000-002 1104 S McClure St LOT
383 27-07-07-104-142.000-002 1700 BLK S McClure St LOT
384 27-07-07-104-149.000-002 1700 BLK S McClure St LOT
385 27-07-07-104-164.000-002 1717 S McClure St RESIDENTIAL
386 27-07-07-104-171.000-002 1719 S McClure St RESIDENTIAL
375 27-07-06-401-153.000-002 526 S McClure St FUNERAL HOME
376 27-07-06-404-005.000-002 600 BLK S McClure St LOT
377 27-07-06-404-036.000-002 704 S McClure St RESIDENTIAL
378 27-07-06-404-075.880-002 817 S McClure St BUSINESS
379 27-07-06-404-167.000-002 928 S McClure St LOT
380 27-07-06-404-162.000-002 935 S McClure St LOT
387 27-02-31-401-084.000-033 917 N Meridian St LOT
388 27-07-07-104-090.000-002 1508 S Meridian St LOT
389 27-07-07-104-159.000-002 1704 S Meridian St LOT
390 27-07-07-104-180.000-002 1714 S Meridian St RESIDENTIAL
391 27-07-07-401-034.000-002 1820 S Meridian St LOT
392 27-07-08-302-086.000-002 1919 S Meridian St LOT
393 27-07-08-302-091.000-002 1999 S Meridian St LOT
394 27-07-07-401-100.000-002 2008 S Meridian St LOT
395 27-07-08-302-127.000-002 2021 S Meridian St LOT
396 27-07-08-302-211.000-002 2047 S Meridian St LOT
397 27-07-07-404-020.000-002 2224 S Meridian St LOT
398 27-07-08-303-063.000-002 2300 BLK S Meridian St LOT
399 27-07-07-404-066.000-002 2420 S Meridian St (Land Locked Rear) LOT
400 27-07-18-101-021.000-002 2600 BLK S Meridian St LOT
401 27-07-17-202-027.000-002 2615 S Meridian St LOT
402 27-07-18-101-023.000-002 2618 S Meridian St LOT
409 27-07-07-102-071.000-002 1117 S Nebraska St RESIDENTIAL
410 27-07-07-102-093.000-002 1124 S Nebraska St CHURCH
403 27-07-06-103-103.000-002 116 S Nebraska St RESIDENTIAL
411 27-07-07-102-127.000-002 1218 S Nebraska St RESIDENTIAL
412 27-07-07-102-133.000-002 1220 S Nebraska St RESIDENTIAL
413 27-07-07-102-140.000-002 1222 S Nebraska St LOT
414 27-07-07-102-147.000-002 1224 S Nebraska St LOT
415 27-07-07-103-091.000-002 1500 BLK S Nebraska St LOT
416 27-07-18-102-063.000-002 2700 S Nebraska St LOT
417 27-07-18-102-082.000-002 2700 BLK S Nebraska St LOT
418 27-07-18-102-071.000-002 2719 S Nebraska St LOT
419 27-07-18-102-131.000-002 2807 S Nebraska St RESIDENTIAL
420 27-07-18-204-011.000-002 3002 S Nebraska St (Corner) LOT
421 27-07-18-103-050.000-002 3103 S Nebraska St (Corner) LOT
422 27-07-18-103-060.000-002 3107 S Nebraska St LOT
423 27.07-18-402-022.000-002 3300 BLK S Nebraska St PARKING LOT
424 27-07-18-402-001.000-002 3300 BLK S Nebraska St PARKING LOT
425 27-07-18-402-011.000-002 3300 BLK S Nebraska St PARKING LOT
426 27-07-18-402-018.000-002 3300 BLK S Nebraska St PARKING LOT
427 27-07-18-402-028.000-002 3300 BLK S Nebraska St PARKING LOT
428 27-07-18-301-113.000-002 3422 S Nebraska St RESIDENTIAL
429 27-07-18-403-028.000-002 3617 S Nebraska St RESIDENTIAL
404 27-07-06-403-001.000-002 608 S Nebraska St LOT
405 27-07-06-403-011.000-002 612 S Nebraska St HOUSE
430 27-07-17-404-024.000-001 1700 S Nelson St (Corner/Blk) LOT
431 27-06-01-104-175.000-008 1429 W Nelson St LOT
432 27-06-01-104-176.000-008 1429 W Nelson St LOT
433 27-06-01-104-162.000-008 1535 W Nelson St RESIDENTIAL
434 27-06-01-103-132.000-008 1613 W Nelson St RESIDENTIAL
435 27-07-17-401-094.000-001 1600 BLK E Olive St LOT
436 27-07-18-203-178.000-002 900 BLK W Ontario St LOT
437 27-07-18-203-154.000-002 902 W Ontario St (Corner) LOT
438 27-07-18-203-177.000-002 921 W Ontario St LOT
439 27-06-01-102-004.001-008 Park Ave (Drive Part) LOT
440 27-06-01-102-004.002-008 Park Ave (Drive Part) LOT
442 27-07-07-201-089.000-002 1212 S Race St RESIDENTIAL
443 27-07-07-301-008.000-002 1804 S Race St RESIDENTIAL
441 27-07-06-301-029.000-002 210 S Race St RESIDENTIAL
444 27-07-07-304-009.000-002 2214 S Race St LOT
445 27-07-07-304-041.000-002 2309 S Race St RESIDENTIAL
446 27-07-18-301-075.000-002 3404 S Race St LOT
447 27-07-18-301-083.000-002 3414 S Race St RESIDENTIAL
448 27-07-18-301-064.000-002 3401 S Selby St LOT
